What Instruments are offered by FXIFY?
Please find a list below of the instruments offered by FXIFY, please contact support@fxify.com if you have any questions:
| Symbol Name | Symbol Description | Contract Size | Digit | Base CCY | Quote CCY |
| AUDCAD.r | Australian Dollar vs Canadian Dollar | 100000 | 5 | AUD | CAD |
| AUDCHF.r | Australian Dollar vs Swiss Franc | 100000 | 5 | AUD | CHF |
| AUDJPY.r | Australian Dollar vs Japanese Yen | 100000 | 3 | AUD | JPY |
| AUDNZD.r | Australian Dollar vs New Zealand Dollar | 100000 | 5 | AUD | NZD |
| AUDUSD.r | Australian Dollar vs US Dollar | 100000 | 5 | AUD | USD |
| CADCHF.r | Canadian Dollar vs Swiss Franc | 100000 | 5 | CAD | CHF |
| CADJPY.r | Canadian Dollar vs Japanese Yen | 100000 | 3 | CAD | JPY |
| CHFJPY.r | Swiss Franc vs Japanese Yen | 100000 | 3 | CHF | JPY |
| EURAUD.r | Euro vs Australian Dollar | 100000 | 5 | EUR | AUD |
| EURCAD.r | Euro vs Canadian Dollar | 100000 | 5 | EUR | CAD |
| EURCHF.r | Euro vs Swiss Franc | 100000 | 5 | EUR | CHF |
| EURGBP.r | Euro vs Great Britain Pound | 100000 | 5 | EUR | GBP |
| EURJPY.r | Euro vs Japanese Yen | 100000 | 3 | EUR | JPY |
| EURMXN.r | Euro vs Mexican Peso | 100000 | 5 | EUR | MXN |
| EURNZD.r | Euro vs New Zealand Dollar | 100000 | 5 | EUR | NZD |
| EURTRY.r | Euro vs Turkish Lira | 100000 | 5 | EUR | TRY |
| EURUSD.r | Euro vs US Dollar | 100000 | 5 | EUR | USD |
| GBPAUD.r | Great Britain Pound vs Australian Dollar | 100000 | 5 | GBP | AUD |
| GBPCAD.r | Great Britan Pound vs Canadian Dollar | 100000 | 5 | GBP | CAD |
| GBPCHF.r | Great Britain Pound vs Swiss Franc | 100000 | 5 | GBP | CHF |
| GBPJPY.r | Great Britain Pound vs Japanese Yen | 100000 | 3 | GBP | JPY |
| GBPNZD.r | Great Britan Pound vs New Zealand Dollar | 100000 | 5 | GBP | NZD |
| GBPUSD.r | Great Britain Pound vs US Dollar | 100000 | 5 | GBP | USD |
| NZDCAD.r | New Zealand Dollar vs Canadian Dollar | 100000 | 5 | NZD | CAD |
| NZDCHF.r | New Zealand Dollar vs Swiss Franc | 100000 | 5 | NZD | CHF |
| NZDJPY.r | New Zealand Dollar vs Japanese Yen | 100000 | 3 | NZD | JPY |
| NZDUSD.r | New Zealand Dollar vs US Dollar | 100000 | 5 | NZD | USD |
| USDCAD.r | US Dollar vs Canadian Dollar | 100000 | 5 | USD | CAD |
| USDCHF.r | US Dollar vs Swiss Franc | 100000 | 5 | USD | CHF |
| USDCNH.r | US Dollar vs Renminbi | 100000 | 5 | USD | CNH |
| USDCZK.r | US Dollar vs Czech Republic Koruna | 100000 | 4 | USD | CZK |
| USDDKK.r | US Dollar vs Danish Koruna | 100000 | 5 | USD | DKK |
| USDHKD.r | US Dollar vs Hong Kong Dollar | 100000 | 5 | USD | HKD |
| USDHUF.r | US Dollar vs Hungarian Forint | 100000 | 3 | USD | HUF |
| USDILS.r | US Dollar vs Israeli Shekel | 100000 | 5 | USD | ILS |
| USDJPY.r | US Dollar vs Japanese Yen | 100000 | 3 | USD | JPY |
| USDMXN.r | US Dollar vs Mexican Peso | 100000 | 5 | USD | MXN |
| USDNOK.r | US Dollar vs Norwegian Krone | 100000 | 5 | USD | NOK |
| USDPLN.r | US Dollar vs Polish Zloty | 100000 | 5 | USD | PLN |
| USDSEK.r | US Dollar vs Swedish Krona | 100000 | 5 | USD | SEK |
| USDSGD.r | US Dollar vs Singapore Dollar | 100000 | 5 | USD | SGD |
| USDTRY.r | US Dollar vs Turkish Lira | 100000 | 5 | USD | TRY |
| USDZAR.r | US Dollar vs South African Rand | 100000 | 5 | USD | ZAR |
| METALS | |||||
| XAGUSD.r | US Dollar – Silver | 5000 | 3 | – | USD |
| XAUUSD.r | US Dollar – Gold | 100 | 2 | – | USD |
| XAUEUR.r | Euro – Gold | 100 | 2 | – | EUR |
| XPDUSD.r | US Dollar – Paladium | 100 | 2 | – | USD |
| XPTUSD.r | US Dollar – Platium | 100 | 2 | – | USD |
| INDEXES | |||||
| AUS200.r | Australia 200 Index | 10 | 2 | – | AUD |
| CHN50U.r | China50 (USD) | 100 | 2 | – | USD |
| DE30.r | DAX – Germany | 10 | 2 | – | EUR |
| DJ30.r | Dow Jones 30 Index | 10 | 2 | – | USD |
| ES35.r | IBEX 35 Index | 10 | 2 | – | EUR |
| F40.r | France 40 Index | 10 | 2 | – | EUR |
| HKG50.r | Hang Sang Index | 100 | 2 | – | HKD |
| JPN225.r | Japan 225 Index | 1000 | 2 | – | JPY |
| RUS2000.r | Russell 2000 Index | 100 | 2 | – | USD |
| STOXX50.r | Euro Stoxx 50 Index | 10 | 2 | – | EUR |
| UK100.r | UK 100 Index | 10 | 2 | – | GBP |
| US400.r | S&P Midcap 400 Index | 100 | 2 | – | USD |
| US500.r | S&P 500 Index | 100 | 2 | – | USD |
| USTEC.r | Nasdaq 100 Index | 10 | 2 | – | USD |
| VIX.r | Volatility Index | 1000 | 2 | – | USD |
| CRYPTO | |||||
| BTCUSDT.r | Bitcoin vs. USD | 1 | 2 | – | USD |
| ETHUSDT.r | Ethereum vs. USD | 10 | 2 | – | USD |
| ADAUSD.r | Cardano vs. USD | 10000 | 5 | – | USD |
| BCHUSD.r | BitcoinCash vs. USD | 100 | 2 | – | USD |
| LTCUSD.r | Litecoin vs. USD | 100 | 2 | – | USD |
| SOLUSD.r | Solana vs. USD | 100 | 4 | – | USD |
| XRPUSD.r | Ripple vs. USD | 10000 | 4 | – | USD |
| COMMODITIES | |||||
| UKOIL.r | Crude Oil (Brent) | 1000 | 3 | – | USD |
| USOIL.r | Crude Oil (WTI) | 1000 | 3 | – | USD |
| NGAS.r | Natural Gas Spot | 1000 | 3 | – | USD |
| STOCKS | |||||
| AALd | American Airlines Group Inc. | 1000 | 2 | – | USD |
| AAPLd | Apple Inc. | 100 | 2 | – | USD |
| ABNBd | Airbnb Inc. | 100 | 2 | – | USD |
| AMZNd | Amazon.com, Inc. | 100 | 2 | – | USD |
| BABAd | Alibaba Group Holding Ltd | 100 | 2 | – | USD |
| COINd | Coinbase | 100 | 2 | – | USD |
| CSCOd | Cisco System Inc. | 1000 | 2 | – | USD |
| DISd | Walt Disney Company | 100 | 2 | – | USD |
| EBAYd | eBay Inc. | 1000 | 2 | – | USD |
| FBd | Facebook Inc. | 100 | 2 | – | USD |
| Fd | Ford Motor Company | 10000 | 2 | – | USD |
| GOOGd | Google Inc. | 100 | 2 | – | USD |
| HDd | The Home Depot Inc. | 100 | 2 | – | USD |
| INTCd | Intel Corporation | 1000 | 2 | – | USD |
| JPMd | JP Morgan Chase | 100 | 2 | – | USD |
| MRNAd | Moderna Inc. | 100 | 2 | – | USD |
| MSFTd | Microsoft Corporation | 100 | 2 | – | USD |
| NFLXd | Netflix | 100 | 2 | – | USD |
| NKEd | Nike Inc. | 100 | 2 | – | USD |
| ORCLd | Oracle | 1000 | 2 | – | USD |
| PTONd | Peloton Interactive Inc. | 100 | 2 | – | USD |
| PYPLd | Paypal | 100 | 2 | – | USD |
| QCOMd | Qualcomm Inc. | 1000 | 2 | – | USD |
| SBUXd | Starbucks Corp | 100 | 2 | – | USD |
| TSLAd | Tesla Motors Inc. | 100 | 2 | – | USD |
| UBERd | Uber | 1000 | 2 | – | USD |
| WMTd | Wal-Mart Stores Inc. | 100 | 2 | – | USD |
| XOMd | Exxon Mobil Corporation | 1000 | 2 | – | USD |
Please be aware that Crypto trading is not available on the DX Trading platforms.
Was this FAQ helpful?
YesNo